Rochester Girls Wrestling Invite
Wrestling (Girls V/JV)
- When:
- Sat, Nov. 21 2026 9:00 AM EST
- Type:
- Invitational
- Location:
- Rochester High School
- Address:
-
1 ZEBRA LN BOX 108ROCHESTER, IN 46975
- Directions:
- Search on Google Maps
- Opponents:
-
- Wabash Middle High School
- Penn High School
- NorthWood High School
- South Bend Riley High School
- Lakeland High School
- Wawasee High School
- Twin Lakes Senior High School
- Northfield Jr-Sr High School
- Illiana Christian High School
- Crown Point High School
- Maconaquah Schools
- Manchester Jr-Sr High School
- North Miami Middle/High School
- John Glenn High School
- Whitko High School
- Fort Wayne North Side High School
- Carroll High School
- Rochester High School
- Plymouth High School
- Chesterton High School
- Peru High School
- Huntington North High School
- Kankakee Valley High School
- Warsaw Community High School
- New Haven High School
- Results:
-
Varsity @ Plymouth High School 66 - 149.5 (Twelfth)
| PLACE | TEAM | POINTS |
|---|---|---|
| First | Plymouth High School | 149.5 |
| Second | New Haven High School | 136 |
| Third | Northfield Jr-Sr High School | 124 |
| Fourth | Huntington North High School | 92.5 |
| Fourth | Chesterton Senior High School | 92.5 |
| Sixth | Warsaw Community High School | 90 |
| Seventh | Lakeland Jr/Sr High School | 83 |
| Eighth | Carroll High School | 81 |
| Ninth | Rochester High School | 78 |
| Tenth | NorthWood High School | 70 |
| Eleventh | Peru High School | 69 |
| Twelfth | Mishawaka High School | 66 |
| Thirteenth | Illiana Christian High School | 62 |
| Fourteenth | Fort Wayne North Side High School | 61 |
| Fifteenth | Penn High School | 59 |
| Sixteenth | Manchester Jr-Sr High School | 53 |
| Seventeenth | Kankakee Valley High School | 52 |
| Eighteenth | North Miami Middle/High School | 41 |
| Nineteenth | Wabash High School | 30.5 |
| Twentieth | John Glenn High School | 26 |
| Twentieth | James Whitcomb Riley High School | 20 |
| Twentieth | Maconaquah Schools | 0 |
| Twentieth | Whitko High School | 0 |




